
Gross Vehicle Weight
2.9 tonnes
Payload
1.7 tonnes
Specifications
Capacity
- Gross Vehicle Weight
- 2.9 tonnes
- Payload
- 1.7 tonnes
Drivetrain
- Axle Configuration
- 4x2
Engine
- Max Power
- 75 bhp
- Fuel Type
- Diesel
General
- Odometer
- 38000 km
Compare with other vehicles
| Specs | ![]() Mahindra Bolero Pik-Up 2022 ₹740,000 | ![]() Eicher Pro 2049 2020 ₹1,250,000 | ![]() Ashok Leyland Dost+ 2021 ₹680,000 |
|---|---|---|---|
| Year | 2022 | 2020 | 2021 |
| Condition | used | used | used |
| Gross Vehicle Weight | 2.9 tonnes | 4.9 tonnes | 2.8 tonnes |
| Payload | 1.7 tonnes | 3 tonnes | 1.5 tonnes |
| Axle Configuration | 4x2 | 4x2 | 4x2 |
| Max Power | 75 bhp | 100 bhp | 80 bhp |
| Fuel Type | Diesel | Diesel | Diesel |
| Odometer | 38000 km | 95000 km | 65000 km |
Add to compare:



