
Specifications
General
- Equipment
- Crane
- Hours Used
- 2600 hrs
Capacity
- Operating Weight
- 14 tonnes
Engine
- Engine Power
- 100 hp
- Fuel Type
- Diesel
Compare with other vehicles
| Specs | ![]() Ace NX150 2022 ₹3,900,000 | ![]() SDLG LG936L 2021 ₹2,600,000 | ![]() Caterpillar 424B 2022 ₹3,200,000 |
|---|---|---|---|
| Year | 2022 | 2021 | 2022 |
| Condition | used | used | used |
| Equipment | Crane | Wheel Loader | Backhoe Loader |
| Operating Weight | 14 tonnes | 10.8 tonnes | 7.2 tonnes |
| Engine Power | 100 hp | 125 hp | 74 hp |
| Bucket Capacity | — | 1.8 m³ | 1 m³ |
| Max Dig Depth | — | — | 5.8 mm |
| Fuel Type | Diesel | Diesel | Diesel |
| Hours Used | 2600 hrs | 5400 hrs | 3100 hrs |
Add to compare:




