
Specifications
General
- Equipment
- Excavator
- Hours Used
- 6800 hrs
Capacity
- Operating Weight
- 21 tonnes
- Bucket Capacity
- 0.9 m³
Engine
- Engine Power
- 141 hp
- Fuel Type
- Diesel
Performance
- Max Dig Depth
- 6.7 mm
Compare with other vehicles
| Specs | ![]() Tata Hitachi EX210LC 2020 ₹4,500,000 | ![]() Ace NX150 2022 ₹3,900,000 | ![]() SDLG LG936L 2021 ₹2,600,000 |
|---|---|---|---|
| Year | 2020 | 2022 | 2021 |
| Condition | used | used | used |
| Equipment | Excavator | Crane | Wheel Loader |
| Operating Weight | 21 tonnes | 14 tonnes | 10.8 tonnes |
| Engine Power | 141 hp | 100 hp | 125 hp |
| Bucket Capacity | 0.9 m³ | — | 1.8 m³ |
| Max Dig Depth | 6.7 mm | — | — |
| Fuel Type | Diesel | Diesel | Diesel |
| Hours Used | 6800 hrs | 2600 hrs | 5400 hrs |
Add to compare:




