
Battery
29.2 kWh
Range (Claimed)
320 km
Fast Charging
Yes
Specifications
General
- Body Type
- Hatchback
- Seating
- 5
- Odometer
- 8000 km
- Colour
- White
Battery
- Battery
- 29.2 kWh
- Range (Claimed)
- 320 km
- Fast Charging
- ✓ Yes
Performance
- Motor Power
- 42 kW
Compare with other vehicles
| Specs | ![]() Citroen eC3 Feel 2023 ₹960,000 | ![]() Mahindra XUV400 EL 2023 ₹1,450,000 | ![]() BYD Atto 3 Superior 2023 ₹2,750,000 |
|---|---|---|---|
| Year | 2023 | 2023 | 2023 |
| Condition | used | used | used |
| Body Type | Hatchback | SUV | SUV |
| Battery | 29.2 kWh | 39.4 kWh | 60.5 kWh |
| Range (Claimed) | 320 km | 456 km | 521 km |
| Fast Charging | Yes | Yes | Yes |
| Motor Power | 42 kW | 110 kW | 150 kW |
| Seating | 5 | 5 | 5 |
| Odometer | 8000 km | 10000 km | 12000 km |
| Colour | White | Red | Grey |
Add to compare:




