
Battery
39.2 kWh
Range (Claimed)
452 km
Fast Charging
Yes
Specifications
General
- Body Type
- SUV
- Seating
- 5
- Odometer
- 18000 km
- Colour
- Blue
Battery
- Battery
- 39.2 kWh
- Range (Claimed)
- 452 km
- Fast Charging
- ✓ Yes
Performance
- Motor Power
- 100 kW
Compare with other vehicles
| Specs | ![]() Hyundai Kona Electric Premium 2022 ₹1,850,000 | ![]() Citroen eC3 Feel 2023 ₹960,000 | ![]() Mahindra XUV400 EL 2023 ₹1,450,000 |
|---|---|---|---|
| Year | 2022 | 2023 | 2023 |
| Condition | used | used | used |
| Body Type | SUV | Hatchback | SUV |
| Battery | 39.2 kWh | 29.2 kWh | 39.4 kWh |
| Range (Claimed) | 452 km | 320 km | 456 km |
| Fast Charging | Yes | Yes | Yes |
| Motor Power | 100 kW | 42 kW | 110 kW |
| Seating | 5 | 5 | 5 |
| Odometer | 18000 km | 8000 km | 10000 km |
| Colour | Blue | White | Red |
Add to compare:




