Specifications
Engine
- Engine Power
- 50 hp
- Cylinders
- 3
Performance
- PTO Power
- 42 hp
Drivetrain
- Drive
- 2WD
- Gears
- 8F+4R
Capacity
- Lifting Capacity
- 1600 kg
General
- Fuel Tank
- 68 L
- Hours Used
- 1200 hrs
Safety
- Brakes
- Oil Immersed
Compare trims
5050D 2WD | 5050D 4WD Sold out | |
|---|---|---|
| Price | ₹7,80,000 | ₹9,20,000 |
| Engine Power | 50 hp | 50 hp |
| PTO Power | 42 hp | 42 hp |
| Drive | 2WD | 4WD |
| Gears | 8F+4R | 8F+4R |
| Cylinders | 3 | 3 |
| Lifting Capacity | 1600 kg | 1600 kg |
| Fuel Tank | 68 L | 68 L |
| Brakes | Oil Immersed | Oil Immersed |
| Hours Used | 1200 hrs | 1200 hrs |
Compare with other vehicles
| Specs | John Deere 5050D 2022 ₹780,000 | John Deere 5310 2023 ₹1,050,000 | ![]() Massey Ferguson 241 DI 2020 ₹590,000 |
|---|---|---|---|
| Year | 2022 | 2023 | 2020 |
| Condition | used | used | used |
| Engine Power | 50 hp | 55 hp | 42 hp |
| PTO Power | 42 hp | 46 hp | 38 hp |
| Drive | 2WD | 4WD | 2WD |
| Gears | 8F+4R | 12F+4R | 8F+2R |
| Cylinders | 3 | 3 | 3 |
| Lifting Capacity | 1600 kg | 2000 kg | 1100 kg |
| Fuel Tank | 68 L | 68 L | 47 L |
| Brakes | Oil Immersed | Oil Immersed | Dry Disc |
| Hours Used | 1200 hrs | 900 hrs | 3000 hrs |
Add to compare:



