
Specifications
Engine
- Engine Power
- 45 hp
- Cylinders
- 4
Performance
- PTO Power
- 39 hp
Drivetrain
- Drive
- 2WD
- Gears
- 8F+2R
Capacity
- Lifting Capacity
- 1500 kg
General
- Fuel Tank
- 60 L
- Hours Used
- 1800 hrs
Safety
- Brakes
- Oil Immersed
Compare trims
575 DI | 575 DI SP Plus | 575 DI 4WD | |
|---|---|---|---|
| Price | ₹6,50,000 | ₹6,95,000 | ₹7,60,000 |
| Engine Power | 45 hp | 47 hp | 45 hp |
| PTO Power | 39 hp | 39 hp | 39 hp |
| Drive | 2WD | 2WD | 4WD |
| Gears | 8F+2R | 8F+2R | 8F+2R |
| Cylinders | 4 | 4 | 4 |
| Lifting Capacity | 1500 kg | 1500 kg | 1500 kg |
| Fuel Tank | 60 L | 60 L | 60 L |
| Brakes | Oil Immersed | Oil Immersed | Oil Immersed |
| Hours Used | 1800 hrs | 1800 hrs | 1800 hrs |
Compare with other vehicles
| Specs | ![]() Mahindra 575 DI 2021 ₹650,000 | John Deere 5310 2023 ₹1,050,000 | ![]() Massey Ferguson 241 DI 2020 ₹590,000 |
|---|---|---|---|
| Year | 2021 | 2023 | 2020 |
| Condition | used | used | used |
| Engine Power | 45 hp | 55 hp | 42 hp |
| PTO Power | 39 hp | 46 hp | 38 hp |
| Drive | 2WD | 4WD | 2WD |
| Gears | 8F+2R | 12F+4R | 8F+2R |
| Cylinders | 4 | 3 | 3 |
| Lifting Capacity | 1500 kg | 2000 kg | 1100 kg |
| Fuel Tank | 60 L | 68 L | 47 L |
| Brakes | Oil Immersed | Oil Immersed | Dry Disc |
| Hours Used | 1800 hrs | 900 hrs | 3000 hrs |
Add to compare:


