
Specifications
Engine
- Engine Power
- 42 hp
- Cylinders
- 3
Performance
- PTO Power
- 38 hp
Drivetrain
- Drive
- 2WD
- Gears
- 8F+2R
Capacity
- Lifting Capacity
- 1100 kg
General
- Fuel Tank
- 47 L
- Hours Used
- 3000 hrs
Safety
- Brakes
- Dry Disc
Compare with other vehicles
| Specs | ![]() Massey Ferguson 241 DI 2020 ₹590,000 | John Deere 5310 2023 ₹1,050,000 | ![]() Sonalika DI 745 III 2021 ₹620,000 |
|---|---|---|---|
| Year | 2020 | 2023 | 2021 |
| Condition | used | used | used |
| Engine Power | 42 hp | 55 hp | 50 hp |
| PTO Power | 38 hp | 46 hp | 43 hp |
| Drive | 2WD | 4WD | 2WD |
| Gears | 8F+2R | 12F+4R | 8F+2R |
| Cylinders | 3 | 3 | 3 |
| Lifting Capacity | 1100 kg | 2000 kg | 2000 kg |
| Fuel Tank | 47 L | 68 L | 55 L |
| Brakes | Dry Disc | Oil Immersed | Oil Immersed |
| Hours Used | 3000 hrs | 900 hrs | 2400 hrs |
Add to compare:


